Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 4 | 0 | 6 | 24 | 27 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 4-5 | Details | ||
09:30 Saturday 18 Sep 2021 | Home ![]() | Bury Grammar School![]() | tbc 0-0 | Details | |||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() | Mosslands School![]() ![]() | Canc 0-0 | Details | ||
16:00 Tuesday 05 Oct 2021 | Away | TOURNAMENT | tbc 0-0 | Details | ![]() | ||
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 4-3 | Friendly | Details | ![]() |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() | Bolton School Boys Division![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 20 Nov 2021 | Home ![]() | St Bede's College, Manchester![]() | Canc 0-0 | Details | |||
10:00 Saturday 27 Nov 2021 | tbc | ![]() ![]() | Wolverhampton Grammar School![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-3 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Away ![]() | St Bede's College, Manchester![]() | Canc 0-0 | Details | |||
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 2-3 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Canc 0-0 | Details | ![]() | |
11:45 Friday 21 Jan 2022 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Lost 1-2 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0-1 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Home ![]() | ![]() | Sandbach School![]() ![]() | tbc 0-0 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() | Liverpool College![]() ![]() | tbc 0-0 | Details | ![]() ![]() | |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 0-6 | Details | ![]() | |
10:00 Saturday 26 Feb 2022 | Home ![]() | ![]() | Rishworth School![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 6-4 | Friendly | Details | ![]() |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-0 | Details | ![]() ![]() | |
10:00 Saturday 26 Mar 2022 | Home ![]() | Grange | Won 4-0 | Details | ![]() | ||
16:20 Tuesday 29 Mar 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | tbc 0-0 | Friendly | Details | ![]() ![]() |
Also see us on: The Schools' Football Website |
Football Fixture List: Boys-U12B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U12B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1126769