Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 6 | 0 | 7 | 27 | 30 | -3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Won 5-0 | Details | ||
14:00 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-4 | ISHL | Details | ![]() ![]() |
09:15 Saturday 25 Sep 2021 | Neutral ![]() | Kirkham Grammar School![]() | Lost 0-3 | Details | ![]() | ||
15:45 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Post - | ISHL | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | ISHL | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
14:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 0-11 | ISHL | Details | ![]() ![]() |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
14:30 Thursday 13 Jan 2022 | Neutral | ![]() | Bishop Heber High School![]() ![]() | Won 6-1 | Regional Cup | Details | ![]() ![]() |
14:30 Thursday 13 Jan 2022 | Neutral | ![]() | Abbey Gate College![]() ![]() | Won 4-0 | Regional Cup | Details | ![]() ![]() |
14:45 Thursday 13 Jan 2022 | Neutral | ![]() | Tarporley High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
10:50 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
10 | 3 | 0 | 7 | 14 | 29 | -15 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Won 5-0 | Details | ||
14:00 Thursday 23 Sep 2021 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-4 | ISHL | Details | ![]() ![]() |
09:15 Saturday 25 Sep 2021 | Neutral ![]() | Kirkham Grammar School![]() | Lost 0-3 | Details | ![]() | ||
15:45 Thursday 14 Oct 2021 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Post - | ISHL | Details | ![]() ![]() |
09:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Lost 2-4 | Details | ![]() | |
14:30 Thursday 04 Nov 2021 | Away ![]() | ![]() ![]() | Rossall School![]() ![]() | Canc - | ISHL | Details | ![]() ![]() |
10:30 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Moreton Hall![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
14:00 Tuesday 16 Nov 2021 | Away ![]() | ![]() ![]() | Manchester High School for Girls![]() ![]() | Lost 0-11 | ISHL | Details | ![]() ![]() |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Lost 0-1 | Details | ![]() ![]() | |
10:50 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
09:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-2 | Details | ![]() | |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
3 | 3 | 0 | 0 | 13 | 1 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Thursday 13 Jan 2022 | Neutral | ![]() | Bishop Heber High School![]() ![]() | Won 6-1 | Regional Cup | Details | ![]() ![]() |
14:30 Thursday 13 Jan 2022 | Neutral | ![]() | Abbey Gate College![]() ![]() | Won 4-0 | Regional Cup | Details | ![]() ![]() |
14:45 Thursday 13 Jan 2022 | Neutral | ![]() | Tarporley High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U15A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U15A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1121733