Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
22 | 11 | 2 | 9 | 81 | 68 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 4-5 | Details | ||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 11-4 | Details | ||
15:20 Monday 20 Sep 2021 | Home ![]() | ![]() | Prestfelde Preparatory School![]() ![]() | Lost 2-3 | Details | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Mosslands School![]() ![]() | Canc 0-0 | Details | ||
16:15 Tuesday 28 Sep 2021 | Home ![]() | DARLAND HIGH SCHOOL | tbc 0-0 | Details | |||
16:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Queen's Park High School![]() ![]() | Won 7-2 | Details | ||
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 1-8 | Friendly | Details | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 3-6 | Details | ||
15:15 Thursday 04 Nov 2021 | Home ![]() | ![]() | Queen's Park High School![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Oswestry School![]() ![]() | Won 9-1 | Friendly | Details | ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 9-5 | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 0-4 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | tbc | ![]() ![]() | Wolverhampton Grammar School![]() ![]() | Canc 0-0 | Details | ||
16:00 Tuesday 30 Nov 2021 | Away | TOURNAMENT | tbc 0-0 | Details | ![]() | ||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | tbc 0-0 | Details | |||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-4 | Details | ![]() | |
15:15 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Upton-by-Chester High School![]() ![]() | Won 2-0 | Area Cup Rd 2 | Details | ![]() ![]() |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Liverpool College![]() ![]() | Lost 1-6 | Details | ![]() ![]() | |
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 0-3 | Details | ![]() | |
15:15 Thursday 17 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 7-2 | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 4-2 | Details | ![]() | |
08:00 Saturday 26 Mar 2022 | Away | Grange | Draw 1-1 | Details | |||
16:45 Monday 28 Mar 2022 | Home ![]() | Upton HS | Lost 1-1 (AET) 3-4 (PEN) | Area Cup Final | Details | ![]() | |
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 10 | 2 | 8 | 75 | 63 | 12 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 11 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 4-5 | Details | ||
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 11-4 | Details | ||
15:20 Monday 20 Sep 2021 | Home ![]() | ![]() | Prestfelde Preparatory School![]() ![]() | Lost 2-3 | Details | ||
10:00 Saturday 25 Sep 2021 | Home ![]() | ![]() ![]() | Mosslands School![]() ![]() | Canc 0-0 | Details | ||
16:15 Tuesday 28 Sep 2021 | Home ![]() | DARLAND HIGH SCHOOL | tbc 0-0 | Details | |||
16:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Queen's Park High School![]() ![]() | Won 7-2 | Details | ||
09:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Lost 1-8 | Friendly | Details | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | Lost 3-6 | Details | ||
15:15 Thursday 04 Nov 2021 | Home ![]() | ![]() | Queen's Park High School![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Oswestry School![]() ![]() | Won 9-1 | Friendly | Details | ![]() |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 9-5 | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Lost 0-4 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | tbc | ![]() ![]() | Wolverhampton Grammar School![]() ![]() | Canc 0-0 | Details | ||
16:00 Tuesday 30 Nov 2021 | Away | TOURNAMENT | tbc 0-0 | Details | ![]() | ||
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Canc 0-0 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11A![]() | tbc 0-0 | Details | |||
10:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Won 5-3 | Friendly | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 0-4 | Details | ![]() | |
09:30 Saturday 05 Feb 2022 | Home ![]() | ![]() | Liverpool College![]() ![]() | Lost 1-6 | Details | ![]() ![]() | |
10:00 Saturday 12 Feb 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Won 4-1 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 1-1 | Friendly | Details | ![]() |
10:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Lost 0-3 | Details | ![]() | |
15:15 Thursday 17 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 7-2 | Details | ![]() | |
10:00 Saturday 19 Mar 2022 | Home ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 4-2 | Details | ![]() | |
08:00 Saturday 26 Mar 2022 | Away | Grange | Draw 1-1 | Details | |||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
2 | 1 | 0 | 1 | 6 | 5 | 1 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:15 Tuesday 01 Feb 2022 | Home ![]() | ![]() ![]() | Upton-by-Chester High School![]() ![]() | Won 2-0 | Area Cup Rd 2 | Details | ![]() ![]() |
16:45 Monday 28 Mar 2022 | Home ![]() | Upton HS | Lost 1-1 (AET) 3-4 (PEN) | Area Cup Final | Details | ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1118827