Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
33 | 18 | 7 | 8 | 83 | 59 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 06 Sep 2021 | Home ![]() | Birkenhead School![]() | Lost 0-1 | Details | |||
14:15 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-1 | Details | ||
13:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Draw 1-1 | Details | ||
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 1-4 | Details | ||
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 5-3 | Details | ||
14:15 Wednesday 22 Sep 2021 | Home ![]() | Ruthin School![]() | Canc 0-0 | Details | |||
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 3-0 | Details | ||
14:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 1-0 | Details | ||
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 3-0 | Friendly | Details | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | tbc 0-0 | Details | ||
14:15 Wednesday 03 Nov 2021 | Home ![]() | Shrewsbury School![]() | Draw 1-1 | Details | ![]() | ||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Oswestry School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Scarisbrick Hall School Boys-U18A![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 2-1 | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Crompton House C of E School![]() ![]() | Draw 2-2 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wolverhampton Grammar School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:15 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 1-4 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
13:45 Wednesday 08 Dec 2021 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Home ![]() | St Bede's College, Manchester![]() | tbc 0-0 | Details | ![]() | ||
14:15 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 4-2 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 4-4 | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11B![]() | tbc 0-0 | Details | ![]() | ||
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-3 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1-7 | Details | ![]() | |
14:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Crompton House C of E School![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:15 Wednesday 02 Feb 2022 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Liverpool College![]() ![]() | Lost 1-3 | Details | ||
14:15 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1-3 | Details | ![]() | |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:15 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-2 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Away | MGS Tournament | tbc 0-0 | Tournament | Details | ![]() ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
14:15 Wednesday 09 Mar 2022 | Away ![]() | Wilmslow High School![]() | tbc 0-0 | Details | |||
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 4-0 | Details | ![]() | |
14:15 Wednesday 16 Mar 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 26 Mar 2022 | Home ![]() | Grange | Won 4-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
33 | 18 | 7 | 8 | 83 | 59 | 24 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:30 Monday 06 Sep 2021 | Home ![]() | Birkenhead School![]() | Lost 0-1 | Details | |||
14:15 Wednesday 08 Sep 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 2-1 | Details | ||
13:45 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Shrewsbury School![]() ![]() | Draw 1-1 | Details | ||
14:15 Wednesday 15 Sep 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 1-4 | Details | ||
09:30 Saturday 18 Sep 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 5-3 | Details | ||
14:15 Wednesday 22 Sep 2021 | Home ![]() | Ruthin School![]() | Canc 0-0 | Details | |||
14:15 Wednesday 29 Sep 2021 | Home ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 3-0 | Details | ||
14:15 Wednesday 06 Oct 2021 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 1-0 | Details | ||
09:30 Saturday 09 Oct 2021 | Home ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Won 3-0 | Friendly | Details | |
10:00 Saturday 16 Oct 2021 | Home ![]() | ![]() | Bolton School Boys Division![]() ![]() | tbc 0-0 | Details | ||
14:15 Wednesday 03 Nov 2021 | Home ![]() | Shrewsbury School![]() | Draw 1-1 | Details | ![]() | ||
10:00 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Oswestry School![]() ![]() | Won 3-2 | Friendly | Details | ![]() |
14:15 Wednesday 10 Nov 2021 | Away ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 13 Nov 2021 | Away ![]() | ![]() | Oldham Hulme Grammar Schools![]() ![]() | Won 4-0 | Details | ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Scarisbrick Hall School Boys-U18A![]() ![]() | Draw 2-2 | Friendly | Details | ![]() |
14:15 Wednesday 17 Nov 2021 | Home ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 2-1 | Details | ||
09:30 Saturday 20 Nov 2021 | Home ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 7-0 | Friendly | Details | ![]() |
14:15 Wednesday 24 Nov 2021 | Home ![]() | ![]() | Crompton House C of E School![]() ![]() | Draw 2-2 | Details | ![]() | |
10:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Wolverhampton Grammar School![]() ![]() | Canc 0-0 | Details | ![]() | |
14:15 Wednesday 01 Dec 2021 | Home ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 1-4 | Details | ![]() | |
10:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Boys![]() ![]() | Lost 0-2 | Details | ![]() | |
13:45 Wednesday 08 Dec 2021 | Home ![]() | ![]() | Calday Grange Grammar School![]() ![]() | Won 4-1 | Details | ![]() | |
09:30 Saturday 11 Dec 2021 | Home ![]() | St Bede's College, Manchester![]() | tbc 0-0 | Details | ![]() | ||
14:15 Wednesday 15 Dec 2021 | Home ![]() | ![]() | Lymm High School![]() ![]() | Won 4-2 | Details | ![]() | |
10:00 Saturday 08 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 4-4 | Details | ![]() | |
14:00 Wednesday 12 Jan 2022 | Home ![]() | ![]() ![]() | St Ambrose College![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 15 Jan 2022 | Away ![]() | Bolton School Boys Division Boys-U11B![]() | tbc 0-0 | Details | ![]() | ||
14:15 Wednesday 19 Jan 2022 | Away ![]() | ![]() ![]() | St Bede's College, Manchester![]() ![]() | Won 4-3 | Details | ![]() | |
10:00 Saturday 22 Jan 2022 | Away ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1-7 | Details | ![]() | |
14:15 Wednesday 26 Jan 2022 | Home ![]() | ![]() | Crompton House C of E School![]() ![]() | Won 2-1 | Details | ![]() | |
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Sandbach School![]() ![]() | Lost 1-2 | Details | ![]() | |
14:15 Wednesday 02 Feb 2022 | Home ![]() | ![]() | St Mary's College, Crosby![]() ![]() | tbc 0-0 | Details | ![]() | |
10:00 Saturday 05 Feb 2022 | Away ![]() | ![]() | Liverpool College![]() ![]() | Lost 1-3 | Details | ||
14:15 Wednesday 09 Feb 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 1-3 | Details | ![]() | |
10:00 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Draw 2-2 | Details | ![]() | |
14:15 Wednesday 23 Feb 2022 | Away ![]() | ![]() ![]() | Merchant Taylors' School, Crosby![]() ![]() | Won 3-2 | Details | ![]() | |
10:00 Saturday 05 Mar 2022 | Away ![]() | ![]() ![]() | The Manchester Grammar School![]() ![]() | Draw 3-3 | Friendly | Details | ![]() |
14:15 Wednesday 09 Mar 2022 | Away ![]() | Wilmslow High School![]() | tbc 0-0 | Details | |||
10:00 Saturday 12 Mar 2022 | Away ![]() | ![]() ![]() | Bury Grammar School![]() ![]() | Won 4-0 | Details | ![]() | |
14:15 Wednesday 16 Mar 2022 | Away ![]() | ![]() | St Mary's College, Crosby![]() ![]() | Canc 0-0 | Details | ||
10:00 Saturday 26 Mar 2022 | Home ![]() | Grange | Won 4-0 | Details | ![]() | ||
Also see us on: The Schools' Football Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Wednesday 02 Mar 2022 | Away | MGS Tournament | tbc 0-0 | Tournament | Details | ![]() ![]() | |
Also see us on: The Schools' Football Website |
Football Fixture List: 2nd XI 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the 2nd XI 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1111736