Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
21 | 9 | 4 | 8 | 43 | 40 | 3 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Won 3-0 | Details | ||
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0-9 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Rydal Penrhos School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 7-1 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Draw 0-0 | Triangular | Details | ![]() ![]() |
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 2-5 | Tournament | Details | ![]() |
11:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Lost 0-5 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 4-1 | Details | ![]() | |
16:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-5 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
09:20 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Draw 0-0 | County Cup | Details | ![]() |
09:40 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 4-0 | County Cup | Details | ![]() |
10:20 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-2 | County Cup | Details | ![]() |
11:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Alderley Edge School for Girls![]() ![]() | Won 4-0 | County Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Draw 1-1 | Regional Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 2-1 | Regional Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 4-0 | Regional Cup | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 5 | 2 | 6 | 26 | 31 | -5 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Won 3-0 | Details | ||
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Lost 0-9 | Details | ![]() | |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Rydal Penrhos School![]() ![]() | Won 4-0 | Details | ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 7-1 | Details | ![]() | |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() | Loreto Grammar School![]() ![]() | Draw 0-0 | Triangular | Details | ![]() |
09:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Liverpool College![]() ![]() | Draw 0-0 | Triangular | Details | ![]() ![]() |
11:00 Saturday 20 Nov 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Lost 0-5 | Details | ![]() | |
09:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
09:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 4-1 | Details | ![]() | |
16:00 Wednesday 19 Jan 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Lost 1-2 | Friendly | Details | ![]() |
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 2-4 | Friendly | Details | ![]() |
11:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Cheadle Hulme School![]() ![]() | Lost 1-5 | Details | ![]() | |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 2-0 | Friendly | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
8 | 4 | 2 | 2 | 17 | 9 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
10:00 Saturday 13 Nov 2021 | Home ![]() | ![]() ![]() | Newcastle-Under-Lyme School![]() ![]() | Lost 2-5 | Tournament | Details | ![]() |
09:20 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Draw 0-0 | County Cup | Details | ![]() |
09:40 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 4-0 | County Cup | Details | ![]() |
10:20 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-2 | County Cup | Details | ![]() |
11:00 Saturday 12 Mar 2022 | Home ![]() | ![]() ![]() | Alderley Edge School for Girls![]() ![]() | Won 4-0 | County Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Draw 1-1 | Regional Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 2-1 | Regional Cup | Details | ![]() |
16:00 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 4-0 | Regional Cup | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U12A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U12A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1102242