Sports Home | The King's School, Chester |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
19 | 12 | 2 | 5 | 41 | 20 | 21 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Draw 2-2 | Friendly | Details | |
14:45 Monday 20 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Won 2-0 | ISHL | Details | ![]() ![]() | |
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Rydal Penrhos School![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | The Grammar School at Leeds![]() | Lost 1-4 | ISHL | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 4-3 | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 1-0 | Details | ![]() | |
15:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
15:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
15:45 Monday 17 Jan 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:30 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | The Queen's School, Chester![]() ![]() | Draw 0-0 | County Cup | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | Alderley Edge School for Girls![]() ![]() | Won 2-0 | County Cup | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 2-0 | County Cup | Details | ![]() |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 7-0 | Details | ![]() | |
14:15 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 2-3 | Cheshire Final | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
13 | 7 | 1 | 5 | 28 | 20 | 8 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
09:30 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Ellesmere College![]() ![]() | Draw 2-2 | Friendly | Details | |
14:45 Monday 20 Sep 2021 | Home ![]() | Stockport Grammar School![]() | Won 2-0 | ISHL | Details | ![]() ![]() | |
10:15 Saturday 25 Sep 2021 | Away ![]() | ![]() ![]() | Kirkham Grammar School![]() ![]() | Won 1-0 | Friendly | Details | ![]() |
09:00 Saturday 02 Oct 2021 | Home ![]() | ![]() | Rydal Penrhos School![]() ![]() | Won 3-2 | Details | ![]() ![]() | |
14:30 Tuesday 12 Oct 2021 | Home ![]() | The Grammar School at Leeds![]() | Lost 1-4 | ISHL | Details | ![]() ![]() | |
10:00 Saturday 16 Oct 2021 | Away ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 4-3 | Details | ![]() | |
15:30 Tuesday 16 Nov 2021 | Away ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 5-0 | Friendly | Details | ![]() ![]() |
10:15 Saturday 20 Nov 2021 | Home ![]() | ![]() | AKS Lytham![]() ![]() | Lost 0-2 | Friendly | Details | ![]() |
10:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 0-1 | Friendly | Details | ![]() |
10:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | The Grange School, Northwich![]() ![]() | Won 1-0 | Details | ![]() | |
09:00 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Stockport Grammar School![]() ![]() | Lost 0-3 | Friendly | Details | ![]() |
09:00 Saturday 05 Feb 2022 | Home ![]() | ![]() ![]() | Altrincham Grammar School for Girls![]() ![]() | Won 7-0 | Details | ![]() | |
14:15 Tuesday 08 Mar 2022 | Away ![]() | ![]() ![]() | The King's School, Macclesfield![]() ![]() | Lost 2-3 | Cheshire Final | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 5 | 1 | 0 | 13 | 0 | 13 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
15:00 Monday 17 Jan 2022 | Home ![]() | ![]() | Abbey Gate College![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
15:15 Monday 17 Jan 2022 | Home ![]() | ![]() | Tarporley High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
15:45 Monday 17 Jan 2022 | Home ![]() | ![]() | Bishop Heber High School![]() ![]() | Won 3-0 | Regional Cup | Details | ![]() ![]() |
09:30 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | The Queen's School, Chester![]() ![]() | Draw 0-0 | County Cup | Details | ![]() |
10:00 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | Alderley Edge School for Girls![]() ![]() | Won 2-0 | County Cup | Details | ![]() ![]() |
10:00 Saturday 29 Jan 2022 | Neutral | ![]() ![]() | Fallibroome Academy![]() ![]() | Won 2-0 | County Cup | Details | ![]() |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U13A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U13A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1102240